Home

Our History

Plain People

Home Schooling

Concerning Military Service

Letter to the Selective Service

The Christian Alternative to Public Insurance

Immunization Letter

Our Agriculture

Community Food Relief

Why The Seventh Day Sabbath?

Buffalo Valley Christian Fellowship

General Assembly and Church of the First Born

A First Century Christian Community

Community Food Relief

Our goal is to provide all of our food organically grown on our farms.

We also purchase wheat, rice, sugar, etc. in quantity from a food distributor once a month.

If you are a person in need, we will be glad to share what we have.

If you need a garden plot to work, we can arrange that as well.

If you are interested in joining our food cooperative, please contact Lana Siemens.

Ref Num Description Total Cost Lbs Total Cost Per Lb

Bakery Mixes $0.00
$0.00
105 106 Angel Food Cake Mix 25# $60.39 25 $2.42
105 125 Pohonka Waffles & Pancake Mix 10/5# $62.12 10 $6.21
105 124 Pohonka Waffles & Pancake Mix 25# $29.33 25 $1.17
105 103 Raised A Donut Mix 50# $48.57 50 $0.97
105 104 Sweet Dough Mix 50# $87.18 50 $1.74






Bakery Mixes – Gilster Mary Lee


105 123 Angel Food Cake Mix 12/16 oz $25.08 12 $2.09
105 107 Banana Walnut Snack Mix 6/5# $39.82 6 $6.64
105 113 Blueberry Muffin Mix 25# $22.74 25 $0.91
105 115 Brownie Mix 25# $22.51 25 $0.90
105 112 Buttermilk Biscuit Mix 25# $18.18 25 $0.73
105 116 Chocolate Chip Cookie Mix 25# $30.80 25 $1.23
105 109 Funnel Cake Mix 25# $19.79 25 $0.79
105 114 Gingerbread Mix 25# $20.54 25 $0.82
105 118 Oatmeal Cookie Mix 25# $22.44 25 $0.90
105 120 Pie Crust Mix 25# $21.56 25 $0.86
105 121 Pizza Crust Mix 25# $17.30 25 $0.69
105 117 Sugar Cookie Mix 25# $22.74 25 $0.91
105 119 Supreme Buttermilk Pancake Mix 25# $18.69 25 $0.75






Candy


110 110 Anise Dolls 30# $23.30 30 $0.78
110 207 Assorted Fruit Chews 30# $36.22 30 $1.21
110 125 Atomic Fire Balls 20# $44.99 20 $2.25
110 121 Bit-O-Honey 30# $63.44 30 $2.11
110 130 Black Jelly Beans 30# $30.24 30 $1.01
110 144 Black Licorice Twists 25# $31.05 25 $1.24
110 180 Boston Baked Beans 36# $55.59 36 $1.54
110 136 Butter Toffee 20# $33.44 20 $1.67
110 116 Butterscotch Buttons 30# $32.59 30 $1.09
110 101 Candy Corn 30# $31.34 30 $1.04
110 181 Candy Necklace 30# $55.03 30 $1.83
110 208 Caramel Apple Kisses 23# $34.45 23 $1.50
110 209 Caramel Cups 24# $49.32 24 $2.06
110 165 Chocolate Caramels 30# $50.37 30 $1.68
110 138 Cinnamon Imperials 40# (Red Hots) $51.08 40 $1.28
110 123 Circus Peanuts 20# $29.03 20 $1.45
110 210 Cows Butter N Cream 30# $48.76 30 $1.63
110 211 Cows Soft N Chewy 30# $48.76 30 $1.63
110 212 Deluxe Caramels 30# $49.12 30 $1.64
110 103 Dum Dum Pops 30# $58.64 30 $1.95
110 182 English Toffee 20# $88.70 20 $4.44
110 133 French Burnt Peanuts 28# $35.32 28 $1.26
110 183 Frosted Pretzels 30# $57.45 30 $1.92
110 184 Fruit Runts 30# $52.20 30 $1.74
110 185 Gum Balls 5800 ct $33.26 5800 $0.01
110 187 Horehound Drops 30# $29.60 30 $0.99
110 188 Hot Tamales 27# $48.59 27 $1.80
110 213 Jaw Breakers 30# $42.49 30 $1.42
110 189 Jelly Mints 25# $42.96 25 $1.72
110 190 Jelly Rings 25# $17.70 25 $0.71
110 191 Ju Ju Assortment 15# $14.97 15 $1.00
110 192 Ju Ju Coins 15# $14.97 15 $1.00
110 214 Kids Stuff 25# $40.63 25 $1.63
110 168 Licorice Pastels 30# $62.33 30 $2.08
140 124 Mango Diced Unsulphered 11# $25.41 11 $2.31
110 193 Mini Black Twist 10# $12.52 10 $1.25
110 215 Mini Candy Bars 24# $49.32 24 $2.06
110 194 Mini Red Twist 10# $12.52 10 $1.25
110 195 Mini Semi Sweet Gems 36# $110.76 36 $3.08
110 216 Peanut Butter Cups 24# $49.32 24 $2.06
110 119 Peppermint Patties 24# $58.39 24 $2.43
110 196 Red Ju Ju Fish 34# $33.95 34 $1.00
110 197 Red Licorice Bites 25# $31.05 25 $1.24
110 115 Root Beer Barrels 40# $44.58 40 $1.11
110 198 Rum Wafers 30# $78.36 30 $2.61
110 145 Salt Water Taffy 20# $31.34 20 $1.57
110 114 Sanded Lemon Drops 30# $32.47 30 $1.08
110 139 Smarties 40# $59.91 40 $1.50
110 218 Sour Balls 29# $42.09 29 $1.45
110 200 Sour Cherry Balls 30# $34.83 30 $1.16
110 201 Sour Neon Balls 30# $27.39 30 $0.91
110 199 Sour Patch Kids 30# $76.63 30 $2.55
110 202 Strawberry Puffs 18# $30.51 18 $1.70
110 169 Strawberry Twists 25# $37.27 25 $1.49
110 122 Tootsie Roll Midgees 31# $91.80 31 $2.96
110 166 Vanilla Caramels 30# $52.00 30 $1.73
110 203 Vanilla Dips 22# $37.03 22 $1.68






Candy – Licorice


110 179 Black Licorice Bites 25# $37.27 25 $1.49
110 193 Mini Black Twist 10# $12.52 10 $1.25
110 194 Mini Red Twist 10# $12.52 10 $1.25
110 197 Red Licorice Bites 25# $31.05 25 $1.24






Candy – Yogurt Coated


110 204 Yogurt Almonds 25# $99.90 25 $4.00
110 205 Yogurt Peanuts 30# $67.93 30 $2.26
110 206 Yogurt Raisins 30# $67.93 30 $2.26






Candy – Chocolate Covered


110 102 Chocolate Coated Raisins 35# $90.35 35 $2.58
110 142 Chocolate Covered Cranberries 25# $104.49 25 $4.18
110 143 Dark Chocolate Covered Cranberries 25# $103.90 25 $4.16
110 147 Double Dipped Chocolate Peanuts 32# $71.20 32 $2.23
110 148 Malted Milk Balls 23# $42.96 23 $1.87
110 146 Special Bridge Mix 32# $79.51 32 $2.48






Candy – Gummi


110 167 Cinnamon Gummi Bears 30# $34.98 30 $1.17
110 124 Gummi Bears 20# $27.86 20 $1.39
110 128 Gummi Cola Bottles 20# $27.80 20 $1.39
110 132 Gummi Dinosaurs 20# $26.00 20 $1.30
110 127 Gummi Fish 20# $27.86 20 $1.39
110 131 Gummi Peach Rings 20# $27.28 20 $1.36
110 126 Gummi Red Raspberries 20# $27.86 20 $1.39
110 186 Gummi Sharks 20# $27.39 20 $1.37
110 129 Gummi Sour Neon Worms 20# $29.48 20 $1.47
110 140 Gummi Worms 20# $27.86 20 $1.39






Candy – Jellies


110 112 Assorted Jelly Beans 30# $30.59 30 $1.02
110 113 Cherry Slices 30# $21.24 30 $0.71
110 105 Fruit Jelly Slices 30# $21.21 30 $0.71
110 135 Gum Drops 30# $22.50 30 $0.75
110 189 Jelly Mints 25# $42.96 25 $1.72
110 190 Jelly Rings 25# $17.70 25 $0.71
110 134 Jelly Spearmint Leaves 30# $22.50 30 $0.75
110 106 Orange Slices 30# $21.21 30 $0.71
110 137 Spice Drops 30# $21.24 30 $0.71






Candy – Mints


110 117 Assorted Dinner Mints 25# $42.83 25 $1.71
110 120 Peppermint Lozenges (White) 30# $46.83 30 $1.56
110 107 Spearmint Lozenges (Green) 30# $46.83 30 $1.56
110 108 Starlight Mints, Green & White 30# $33.83 30 $1.13
110 109 Starlight Mints, Red & White 21# $23.62 21 $1.12
110 111 Wintergreen Lozenges (Pink) 30# $46.83 30 $1.56
110 118 Yellow Buttermints 25# $51.19 25 $2.05






Canning Supplies


115 401 Alum Powder 10# $18.98 10 $1.90
275 125 Citric Acid 10# $23.65 10 $2.37
275 227 Citric Acid 50# $99.00 50 $1.98
115 205 Regular Lids, Bulk 3,110 CT $337.57 3110 $0.11
115 206 Wide Mouth Lids, Bulk 1,728 CT $236.59 1728 $0.14






Canning Supplies – Ball Brand


115 101 Gallon Jars 4 CT Glass Top $45.10 4 $11.28
115 110 Half Gallon Jars, Wide Mouth 6 CT $9.63 1 $9.63
115 104 Half Pint Jars, Regular 12 CT $7.62 1 $7.62
115 105 Half Pints, Wide Mouth 12 CT $9.63 1 $9.63
115 106 Pint Jars, Regular 12 CT $8.44 1 $8.44
115 107 Pint Jars, Wide Mouth 12 CT $9.60 1 $9.60
115 108 Quart Jars, Regular 12 CT $9.98 1 $9.98
115 109 Quart Jars, Wide Mouth 12 CT $11.08 1 $11.08
115 113 Quilted Jelly Jars 12oz 12 CT $10.42 1 $10.42
115 111 Quilted Jelly Jars 4oz 12 CT $7.92 1 $7.92
115 112 Quilted Jelly Jars 8oz 12 CT $8.94 1 $8.94
115 203 Regular Lids 60/12 CT $94.88 60 $1.58
115 201 Rings W/Lids, Regular 24/1 Doz. Pak. $79.19 24 $3.30
115 202 Rings W/Lids, Wide Mouth 12/1 Doz. Pak $55.28 12 $4.61
115 204 Wide Mouth Lids 36/12 CT $84.15 36 $2.34






Canning Supplies – Mrs. Wages Mixes


115 137 12/4oz Hot Salsa Mix $31.86 12 $2.65
115 136 12/4oz Salsa Mix $31.86 12 $2.65
115 133 12/5oz Chili Seasoning Mix $31.86 12 $2.65
115 135 12/5oz Ketchup Mix $31.86 12 $2.65
115 134 12/5oz Pizza Sauce Mix $31.86 12 $2.65
115 132 12/5oz Spaghetti Mix $31.86 12 $2.65
115 127 12/8oz Bread & Butter Pickle Mix $31.61 12 $2.63
115 131 12/8oz Sweet Pickle Mix $31.61 12 $2.63
115 129 12/9.75oz Kosher Dill Pickle Mix $31.61 12 $2.63
115 130 12/9.75oz Polish Dill Pickle Mix $31.86 12 $2.65
115 128 12/9.75oz Dill Pickle Mix $31.61 12 $2.63
115 402 Pickling Lime 6/1# $18.92 6 $3.15






Cereal


120 145 Almond Granola 15# $41.92 15 $2.79
120 137 Barley Flakes 50# $18.70 50 $0.37
120 108 Cracked Wheat 50# $13.97 50 $0.28
120 111 Farina, Course 50# $15.13 50 $0.30
120 146 Granola Nut Clusters 20# $74.80 20 $3.74
120 136 Honey Granola 15# $43.98 15 $2.93
120 117 Millet, Hulled 25# $8.80 25 $0.35
120 144 Rolled 7 Grain Flakes 50# $43.26 50 $0.87
120 133 Rolled Wheat Flakes 50# $18.43 50 $0.37
120 128 Wheat Bran 40# $12.32 40 $0.31
120 129 Wheat Germ, Raw 50# $15.40 50 $0.31
120 130 Wheat Germ, Toasted 27.5# $51.29 28 $1.87






Cereal (Organic)


120 132 Hulled Millet 25# (Organic) $20.16 25 $0.81
120 134 Oatmeal, Quick Cooking (Organic) 50# $31.35 50 $0.63
120 119 Oatmeal, Regular Rolled (Organic) 50# $31.35 50 $0.63
120 147 Old Fashioned Oats 50# (Organic) $36.30 50 $0.73
120 124 Seven Grain Cereal 25# (Organic) $23.46 25 $0.94
120 148 Steel Cut Oats 50# (Organic) $40.33 50 $0.81
120 101 Whole Wheat Cream of Wheat 25# (Organic) $15.76 25 $0.63




Cereal (Grain Millers)
120 142 Baby Rolled Oats (50#) $18.95 50 $0.38
120 118 Oat Bran 50# $25.16 50 $0.50
120 135 Oatmeal, Old Fashioned Rolled 50# $18.56 50 $0.37
120 121 Oatmeal, Quick Cooking 50# $17.71 50 $0.35
120 120 Oatmeal, Regular Rolled 50# $17.71 50 $0.35
120 125 Steel Cut Oats 50# $17.71 50 $0.35






Cereal - Hospitality


120 102 Apple Cinnamon Toasted Oats 4/35oz $18.48 4 $4.62
120 103 Apple Whirls 4/35oz $18.50 4 $4.63
120 105 Bite Sized Shredded Wheat 4/35oz $17.52 4 $4.38
120 104 Bran Flakes 40%, 4/35oz $15.62 4 $3.91
120 109 Bunch Of Crunch 4/35oz $16.86 4 $4.22
120 106 Cocoa Munchees 4/35oz $18.34 4 $4.58
120 107 Corn Flakes 4/35oz $14.29 4 $3.57
120 140 Corn Puffs 4/35oz $18.04 4 $4.51
120 112 Frosted Bite Sized Shredded Wheat 4/35oz $18.04 4 $4.51
120 114 Fruit Whirls 4/35oz $18.48 4 $4.62
120 115 Happy Shapes 4/35oz $19.94 4 $4.99
120 143 Honey Moons 4/35oz $17.52 4 $4.38
120 116 Honey Nut Toasted Oats 4/35oz $17.96 4 $4.49
120 139 Puffed Wheat 12/6oz $14.38 12 $1.20
120 122 Raisin Bran 4/35oz $17.90 4 $4.47
120 123 Rice Krispies 4/35oz $17.59 4 $4.40
120 126 Sugar Frosted Flakes 4/35oz $16.58 4 $4.14
120 127 Sugar Puffed Wheat 8/35oz $34.40 8 $4.30
120 131 Toasted Oats 4/35oz $16.58 4 $4.14
120 138 Whole Wheat Flakes 4/35oz $17.52 4 $4.38






Chocolates


125 104 Chocolate Stars 25# $66.64 25 $2.67
125 128 Magic Pieces (Like M&Ms) 25# $74.25 25 $2.97
125 125 Pokies 25# (Like M&Ms) $53.35 25 $2.13






Chocolates – Chips


125 101 Cherry Chips 50# $85.40 50 $1.71
125 103 Chocolate Chip Mixture 10# $28.31 10 $2.83
125 105 Cinnamon Chips 5000 CT 45# $88.32 45 $1.96
125 109 Koko Bits 1000 CT 50# $71.82 50 $1.44
125 110 Koko Bits 4000 CT 50# $73.12 50 $1.46
125 111 Lemon Chips 10000CT 50# $90.90 50 $1.82
125 112 Milk Chocolate Chips 1000 CT 50# $113.87 50 $2.28
125 117 Pure Butterscotch Chips 4000 CT 25# $46.59 25 $1.86
125 116 Pure Butterscotch Chips 900 CT 50# $85.80 50 $1.72
125 123 Pure Chocolate Chips 1000 CT 50# $116.47 50 $2.33
125 124 Pure Chocolate Chips 4000 CT 50# $117.76 50 $2.36
125 119 Pure Peanut Butter Chips 1000 CT 50# $105.18 50 $2.10
125 121 Triple Chocolate Baking Chips 10# $31.61 10 $3.16
125 122 White Baking Chips 1000 CT 50# $85.40 50 $1.71






Chocolates – Coatings


125 108 Coronado Semi Sweet Chocolate Coating 50# $82.50 50 $1.65
125 114 Milk Chocolate Coating (Landmark) 50# $79.59 50 $1.59
125 115 Pearl White Coating (Almond Bark) 50# $88.64 50 $1.77
125 118 Pure Milk Chocolate Coating (Golden Medallion) 50# $138.79 50 $2.78


$0.00
$0.00

Chocolates – Cocoa Powder $0.00
$0.00
287 112 Baking Cocoa 12/8oz $20.59 12 $1.72
125 102 Carob Powder 25# $31.74 25 $1.27
125 107 Cocoa Powder, Light 50# $150.76 50 $3.02






Coconut


126 105 Macaroon Coconut, Dessicated 25# $34.67 25 $1.39
126 101 Sweet Flake Coconut 25# $32.63 25 $1.31
126 104 Toasted Coconut 25# $60.10 25 $2.40
126 103 Unsweetened Coconut 25# $95.76 25 $3.83


$0.00
$0.00

Cookbooks $0.00
$0.00
127 105 Cakes for Special Occasions (Cake design guide Book) 10ct $44.00 10 $4.40
127 104 Farm House Cooking 1 Bk. $21.45 1 $21.45
127 102 Grandma's Recipes 1 Bk. $9.41 1 $9.41
127 103 Practical Produce Cookbook $10.18 1 $10.18
127 101 The Basics & More Cookbook 1 Bk. $11.06 1 $11.06






Dairy Products


130 101 Butter, A Alcam 36# Quarters $75.00 36 $2.08
130 102 Butter, Alcam A 36# Solids $72.68 36 $2.02
130 401 Rich's Topping Ready To Whip 12/32oz $57.04 12 $4.75






Dairy Products – Powders


130 302 Cheddar Cheese Powder 50# $137.82 50 $2.76
130 300 Cheddar Cheese Powder 6# $24.59 6 $4.10
130 303 Dry Milk, Instant Non-Fat 25# $77.64 25 $3.11
130 304 Dry Milk, Non-Fat Dairy Blend (For Baking) 50# $65.87 50 $1.32
139 305 Meringue Powder 3# $10.05 3 $3.35
130 108 Non Fat Dry Milk Powder Low Heat 55# $99.64 55 $1.81
130 306 Sour Cream & Onion Powder 50# $152.05 50 $3.04
130 299 Sour Cream & Onion Powder 8# $31.35 8 $3.92
130 301 Sweet Cream Butter Milk Powder 50# $110.00 50 $2.20
130 308 Whipped Topping Powder 25# $53.22 25 $2.13
130 307 Whipped Topping Powder 10/3# (Dawn) $146.08 10 $14.61






Dressing Mixes


135 101 Bacon Bits, Imitation 10# $18.58 10 $1.86
190 107 Barbecue Sauce X-Tra Touch 12/16oz $26.13 12 $2.18
135 114 Fat Free French Dressing X-Tra Touch 6/16oz $11.83 6 $1.97
135 110 French Dressing X-Tra Touch 6/16oz $13.20 6 $2.20
135 111 Poppy Seed Dressing X-Tra Touch 6/16oz $13.20 6 $2.20
135 107 Ranch Dressing Mix 5# $23.65 5 $4.73
135 113 Ranch Dressing X-Tra Touch 6/16oz $13.20 6 $2.20
135 108 Salad Dressing 4/1 Gal $31.24 4 $7.81
135 112 Thousand Island Dressing X-Tra Touch 6/16oz $13.20 6 $2.20






Dried Fruit


140 122 Dates Pieces W/Rice Flour 30# $95.45 30 $3.18
140 104 Dates, Whole Pitted 15# $23.65 15 $1.58
140 100 Dried Apple Rings Sulphered 25# $90.41 25 $3.62
140 099 Dried Apple Rings Unsulphered 25# $114.44 25 $4.58
140 101 Dried Apricots 28# $71.23 28 $2.54
140 102 Dried Banana Chips 14# $20.53 14 $1.47
140 105 Dried Blueberries 10# $74.42 10 $7.44
140 103 Dried Cranberries 25# $80.88 25 $3.24
140 116 Dried Papaya Spears Low Sugar, Unsulphered 11# $19.91 11 $1.81
140 119 Just Fruit Mix 4/5# $54.12 20 $2.71
140 124 Mangos Diced Unsulphered 11: $25.41 11 $2.31
140 115 Papaya Chunks Low Sugar, Unsulphered 11# $24.63 11 $2.24
140 114 Papaya Chunks Sulphered 4/11# $62.96 44 $1.43
140 113 Papaya Diced Sulphered 4/11# $73.18 44 $1.66
140 117 Papaya Spears Sulphered 4/11# $73.23 44 $1.66
140 112 Pineapple Slices Sulphered 4/11# $84.70 44 $1.93
140 123 Pineapple Tidbits Low Sugar, Unsulphered 11# $24.20 11 $2.20
140 111 Pineapple Tidbits Sulphered 4/11# $67.11 44 $1.53
140 121 Pineapple Rings Low Sugar, Unsulphered 11# $25.67 11 $2.33
140 106 Prunes, Pitted 25# $63.80 25 $2.55
140 107 Raisins, Flame 30# $40.48 30 $1.35
140 110 Raisins, Golden 30# $46.75 30 $1.56
140 109 Raisins, Organic 30# $55.00 30 $1.83
140 108 Raisins, Select 30# $40.92 30 $1.36




Dried Grains
145 114 Oat Groats, Whole 50# $16.79 50 $0.34
145 104 Whole Buckwheat 25# $17.96 25 $0.72




Dried Grains (Organic)
145 100 Amarath Whole Grain 25# (Organic) $53.63 25 $2.15
145 139 Durum Wheat Berries 25# (Organic) $11.36 25 $0.45
145 144 Green Split Peas 25# (Organic) $15.18 25 $0.61
145 149 Hulled Barley 25# (Organic) $13.56 25 $0.54
145 148 Hulled Oats 25# (Organic) $21.26 25 $0.85
145 140 Pearled Barley 25# (Organic) $14.66 25 $0.59
145 119 Rye Berries (Organic) 25# $9.53 25 $0.38
145 141 Soy Beans 25# (Organic) $19.06 25 $0.76
145 122 Spelt Berries Organic 25# $24.20 25 $0.97
145 115 Unhulled Barley 25# (Organic) $10.26 25 $0.41
145 138 Whole Corn Organic 25# $10.26 25 $0.41




Dried Grains – Peak Brand
145 101 Black Turtle Beans 25# $22.06 25 $0.88
145 102 Black-Eyed Peas 25# $23.60 25 $0.94
145 105 Cranberry Beans 25# $23.45 25 $0.94
145 106 Garbanzo Beans 25# $20.38 25 $0.82
145 108 Great Northern Beans 25# $20.37 25 $0.81
145 147 Great Northern Beans 50# $39.20 50 $0.78
145 109 Lentils, Brown 25# $18.83 25 $0.75
145 110 Lentils, Red 50# $68.21 50 $1.36
145 111 Lima Beans, Large 25# $33.09 25 $1.32
145 112 Lima Beans, Small 25# $26.76 25 $1.07
145 113 Navy Beans 25# $17.89 25 $0.72
145 145 Navy Beans 50# $37.95 50 $0.76
145 133 Pearled Barley 50# $18.98 50 $0.38
145 129 Pink Beans 25# $20.91 25 $0.84
145 116 Pinto Beans 25# $18.92 25 $0.76
145 146 Pinto Beans 50# $35.11 50 $0.70
145 117 Red Kidney Beans 25# $22.98 25 $0.92
145 120 Small Red Beans 25# $19.73 25 $0.79
145 123 Split Peas, Green 25# $14.97 25 $0.60
145 124 Split Peas, Yellow 25# $13.99 25 $0.56
145 128 Whole Green Peas 25# $13.61 25 $0.54






Dried Grains - Rice


145 151 Basmati Brown Rice 25# (Organic) $44.69 25 $1.79
145 159 Calico Rice Blend 6/10oz $22.52 6 $3.75
145 158 Country Harvest Rice Blend 6/10oz $22.52 6 $3.75
145 156 Festival Medley Rice Blend 6/10oz $22.52 6 $3.75
145 153 Festival Rice Blend 5# $24.90 5 $4.98
145 150 Long Grain Brown Rice 25# (Organic) $30.43 25 $1.22
145 103 Long Grain Brown Rice 50# $21.36 50 $0.43
145 125 Long Grain White Rice 50# $21.09 50 $0.42
145 157 Midwest Medley Rice Blend 6/10oz $22.52 6 $3.75
145 160 Rustic Meadow Rice Blend 6/10oz $22.52 6 $3.75
145 152 Short Grain Brown Rice 25# (Organic) $28.53 25 $1.14
145 142 Southern Wild Rice Blend 25# (Organic) $94.53 25 $3.78
145 154 Spring Rice Blend 5# $20.37 5 $4.07
145 127 Wild Rice 25# $121.32 25 $4.85
145 155 Winter Storm Rice Blend 5# $21.02 5 $4.20




Dried Grains – Wheat Montana
145 137 Bronze Chief Red Wheat Berries 45# Pail $32.51 45 $0.72
145 118 Bronze Chief Red Wheat Berries 50# $21.37 50 $0.43
145 107 Hard Red Winter Wheat Berries 50# $22.44 50 $0.45
145 136 Soft White Wheat Berries 45# Pail $41.99 45 $0.93
145 121 Soft White Wheat Berries 50# $32.89 50 $0.66
145 143 Spelt Berries 50# $31.52 50 $0.63
145 135 Wheat Montana White Wheat Berries 45# Pail $31.42 45 $0.70
145 126 Wheat Montana White Wheat Berries 50# $21.37 50 $0.43
145 134 Whole 7 Grain Mix 25# $38.56 25 $1.54




Dried Vegetable
145 132 Instant Potato Flakes 50# $67.03 50 $1.34
145 131 Potatoes Cubed 50# (Dehydrated) $74.80 50 $1.50




Drink Mix
150 104 Cappuccino, French Vanilla 10# $27.56 10 $2.76
150 105 Cappuccino, Swiss Mocha 10# $27.56 10 $2.76
150 113 Cherry, Pre-Sweetened Drink Mix 12/24oz $20.16 12 $1.68
150 101 Chocolate Milk Mix, Hot and Cold 25# $23.18 25 $0.93
150 103 Chocolate Raspberry Cappucino 10# $26.48 10 $2.65
150 107 Deluxe Breakfast Orange Drink Mix 25# $27.50 25 $1.10
150 110 Fruit Punch, Pre-Sweetened Drink Mix 12/24oz $20.16 12 $1.68
150 118 Hot Cocoa Mix 25# $30.64 25 $1.23
150 111 Lemonade, Pre-Sweetened Drink Mix 12/24oz $18.15 12 $1.51
150 109 Orange, Pre-Sweetened Drink Mix 12/24oz $20.16 12 $1.68
150 108 Papaya Syrup 12/1qt $23.30 12 $1.94
150 112 Pink Lemonade, Pre-Sweetened Drink Mix 12/24oz $20.16 12 $1.68
150 119 Root Beer Extract 12/4oz $23.30 12 $1.94
150 117 Sugar-Free Hot Cocoa Mix 6/40/.53oz $34.61 6 $5.77






Flavorings


155 101 Almond Emulsion 1Gal $11.77 1 $11.77
155 102 Almond Extract 1QT $9.16 1 $9.16
155 103 Butter Emulsion 1Gal $19.55 1 $19.55
155 104 Butter Vanilla Emulsion 1Gal $20.92 1 $20.92
155 109 Cook's Vanilla Imitation Flavoring 1Gal $9.63 1 $9.63
155 105 Lemon Emulsion 1Gal $15.32 1 $15.32
155 108 Maple Flavor, Imitation 1Gal $17.86 1 $17.86
155 110 Vanilla, Champion Brand 1Gal $48.40 1 $48.40
155 111 Vanilla, Clear Concentrate 1Gal $46.74 1 $46.74
155 112 Vanilla, Pure Extract 1Gal $76.47 1 $76.47






Flavorings – Xtra Touch


155 121 Almond Flavoring Xtra Touch 12/3oz $18.74 12 $1.56
155 144 Anise Flavoring Xtra Touch 12/3oz $20.56 12 $1.71
155 140 Apple Flavoring Xtra Touch 12/3oz $21.64 12 $1.80
155 142 Apricot Flavoring Xtra Touch 12/3oz $21.64 12 $1.80
155 128 Banana Flavoring Xtra Touch 12/3oz $18.74 12 $1.56
155 122 Black Walnut Flavoring Xtra Touch 12/3oz $18.74 12 $1.56
155 130 Blueberry Flavoring Xtra Touch 12/3oz $18.74 12 $1.56
155 124 Burnt Sugar Flavoring Xtra Touch 12/3oz $18.74 12 $1.56
155 138 Butter & Vanilla Flavoring Xtra Touch 12/3oz $21.64 12 $1.80
155 123 Butter Flavoring Xtra Touch 12/3oz $18.74 12 $1.56
155 137 Butterscotch Flavoring Xtra Touch 12/3oz $21.64 12 $1.80
155 125 Cherry Flavoring Xtra Touch 12/3oz $18.74 12 $1.56
155 135 Chocolate Flavoring Xtra Touch 12/3oz $28.94 12 $2.41
155 134 Cinnamon Flavoring Xtra Touch 12/3oz $21.64 12 $1.80
155 116 Clear Vanilla Xtra Touch 12/3oz $18.74 12 $1.56
155 126 Coconut Flavoring Xtra Touch 12/3oz $18.74 12 $1.56
155 118 Drops O Gold Vanilla Flavoring 12/16oz $18.74 12 $1.56
155 117 Drops O Gold Vanilla Flavoring 12/8oz $11.81 12 $0.98
155 119 Lemon Flavoring Xtra Touch 12/3oz $18.74 12 $1.56
155 133 Maple Flavoring Xtra Touch 12/3oz $18.74 12 $1.56
155 129 Orange Flavoring Xtra Touch 12/3oz $18.74 12 $1.56
155 136 Peach Flavoring Xtra Touch 12/3oz $21.64 12 $1.80
155 145 Peanut Butter Flavoring Xtra Touch 12/3oz $21.64 12 $1.80
155 127 Peppermint Flavoring Xtra Touch 12/3oz $18.74 12 $1.56
155 132 Pineapple Flavoring Xtra Touch 12/3oz $18.74 12 $1.56
155 115 Pure Vanilla Extract Xtra Touch 12/3oz $42.53 12 $3.54
155 131 Raspberry Flavoring Xtra Touch 12/3oz $18.74 12 $1.56
155 141 Root Beer Flavoring Xtra Touch 12/3oz $21.64 12 $1.80
155 143 Rum Flavoring Xtra Touch 12/3oz $21.64 12 $1.80
155 146 Spearmint Flavoring Xtra Touch 12/3oz $21.64 12 $1.80
155 120 Strawberry Flavoring Xtra Touch 12/3oz $18.74 12 $1.56
155 114 Vanilla Flavoring Xtra Touch 12/3oz $18.74 12 $1.56
155 113 Vanilla Flavoring Xtra Touch 12/8oz $21.64 12 $1.80
155 139 Wintergreen Flavoring Xtra Touch 12/3oz $21.64 12 $1.80






Flour


160 135 Yellow Cracked Hominy (Grits) 50# $16.54 50 $0.33
160 110 Corn Flour 50# $15.81 50 $0.32
160 109 Cornmeal, Toasted 50# $28.59 50 $0.57
160 106 Cornmeal, Yellow Coarse 50# $16.36 50 $0.33
160 107 Cornmeal, Yellow Fine 50# $16.36 50 $0.33
160 114 Oat Flour 50# $17.16 50 $0.34
160 134 Quick White Corn Grits 50# $17.50 50 $0.35
160 138 Quick Yellow Corn Grits 50# $16.80 50 $0.34
160 120 Rice Flour, White 50# $28.74 50 $0.57
160 128 Wheat Gluten 50# $94.50 50 $1.89
160 133 White Cornmeal 50# $17.50 50 $0.35






Flour (Organic)


160 104 100% Buckwheat Flour 25# (Organic) $17.77 25 $0.71
160 152 100% Buckwheat Flour 50# (Organic) $25.76 50 $0.52
160 146 6-Grain Flour 25# (Organic) $15.68 25 $0.63
160 147 Amaranth Flour 25# (Organic) $50.71 25 $2.03
160 139 Barley Flour 25# (Organic) $14.97 25 $0.60
160 103 Brown Rice Flour (Organic) 25# $27.17 25 $1.09
160 154 Corn Flour (Organic) 25# $12.18 25 $0.49
160 108 Cornmeal (Organic) 25# $12.46 25 $0.50
160 149 Durum Flour 25# (Organic) $19.86 25 $0.79
160 130 Gold N Light Pastry Flour 25# (Organic) $20.20 25 $0.81
160 113 Gold N Light w/Germ (Organic) 50# $29.33 50 $0.59
160 140 Golden Graham Flour 25# (Organic) $16.02 25 $0.64
160 153 Millet Flour 25# (Organic) $19.15 25 $0.77
160 155 Oat Flour 25# (Organic) $20.90 25 $0.84
160 136 Rye Flour 25# (Organic) $18.46 25 $0.74
